Description
Just the Basics | Standard | The Full Monte | ||||
Upper Components | ||||||
Forged & Billet Uppers/Upper Parts Kits BCGs/Charging Handles/Standard & Adjustable Gas Blocks | 24 | 19 | 22 | |||
Handguards | ||||||
Cornerstone, Foundation & AR-V Series Handguards | 16 | 18 | 21 | |||
Muzzle Devices | ||||||
Flash Hiders, Flash Cans & Muzzle Brakes | 12 | 15 | 32 | |||
Sights | ||||||
Iron Sights | 6 | 3 | 3 | |||
Grips | ||||||
Angled & Vertical Foregrips, Micro Handstops & Picatinny Rail Sections | 12 | 30 | 30 | |||
Lower Components | ||||||
Buffers, Braces, Stocks, Lower Parts Kits & Magazines | 22 | 14 | 13 | |||
Parametric Triggers | ||||||
Curved & Straight | 5 | 5 |
Reviews
There are no reviews yet.